cpvc樹脂比較指標
發(fā)布日期:2023-03-16 02:30:01 來源:風機百科
?
PVCCPVC密度(g/cm3) 1.57u20141.72 1.48u20141.53
維卡軟化溫度(℃) 70u201475 85u2014105
抗張強度(MPa) 39u201458 54u201470
彎曲強度(MPa) 105 120
線性熱膨脹系數(shù)(K-1) (6u20147)×10-5 (7.5u20148)×10-5
斷裂伸長率 120 50
CPVC產品物理指標Product physics target:
項目Project | 測試標準Test criteria | 典型值Typical value | 項目Project | 測試標準Test criteria | 典型值Typical value | ||
比重(g/cm)Specific Gravity | ASTMD792-00 | 1.44-1.54 | 缺口沖擊強度J/mImpact Strength | D256-05(3.2mm/23℃) | 130J/m | ||
拉伸強度Tensile Strength | ASTMD638-03(50mm/min) | 45Mpa6980Psi | 維卡耐熱℃Vicar Distortion Temp | ASTM1215-003.2mm,120℃/1h50N | 110℃ | ||
斷裂延伸率%Tensile Elongation | ASTMD638-03(50mm/min) | 30 | 阻燃性Flammability | UL943.0mm | V-0 | ||
彎曲強度Flexural Strength | ASTMD790 | 10000 Psi | 收縮率%Mold Shrinkage | 23℃ | ≤0.5 | ||
彎曲彈性模量Flexural MODulus | ASTMD790 | 310000 Psi | 硬度Degree of hardness | ASTMD2240 | 83 HD | ||
- 上一篇:cpvc用途
- 下一篇:sdf凈化風機為什么會產生噪音?看看生產廠家怎么說!
相關文章
·cpvc